



Sight Snowboard 2027
Quick Specs
| Rider Type | All-Mountain Adventurer — a versatile all-mountain rider who likes groomed runs with freeride ambitions |
| Terrain | All Mountain |
| Shape | Tapered Directional |
| Flex | Medium |
| Width | Regular · Wide |
| Binding Mount Pattern | 4x2 inserts |
Product Description
Built for riders who want freeride character without leaving the mountain behind, the Salomon Sight pairs a tapered directional shape with a forgiving Cross Profile camber to carve groomers with float in the powder. Cork sidewall rails absorb chatter and smooth out hardpack so every run feels dialed. A well-constructed board that delivers the right ride feel at an accessible price point, the Sight is the ideal next step for all-mountain riders ready to explore more terrain.
Product Details
| Rocker Type | Cross Profile: a hybrid combining rocker and flat/camber zones that keeps the board stable and locked in on groomed runs while adding forgiveness off-piste |
| Shape | Tapered Directional: wider nose than tail ridden with a setback stance, designed to float in powder and deliver directional performance across the mountain |
| Sidecut | Quadratic: a multi-radius sidecut that transitions from a tighter radius at the waist to a wider radius at tip/tail, enabling effortless direction changes with a consistent carving feel |
| Core | Aspen: lightweight and lively wood core species with good pop characteristics · Popster: dual-density insert system with denser material at the insert zones for increased pop and durability, integrated into the core |
| Fiberglass | BIAX MD Fiberglass: biaxial medium-density fiberglass with fibers running at 45° angles for torsional flex and edge-to-edge responsiveness, slightly more forgiving than HD for a smooth all-mountain ride |
| Sidewalls | ABS Sidewalls: standard Acrylonitrile Butadiene Styrene sidewalls for durable, impact-resistant protection · Royal Cork Pads: cork pads in the sidewall zone providing natural vibration dampening and a smooth, buttery feel on hardpack |
| Base | Extruded Base with Standard Stone Finish: polyethylene extruded base stone-ground for consistent glide, easy to repair |
| Edges | All Mountain Edge Bevels: bevel angles optimized for a balance of grip on hardpack and forgiveness off-piste |
| Additional Features | Natural Wax factory finish · Set Back: 20 mm |
| Binding Compatibility | 4x2 insert pattern, compatible with all standard bindings |
Original: $319.00
-65%$319.00
$111.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Quick Specs
| Rider Type | All-Mountain Adventurer — a versatile all-mountain rider who likes groomed runs with freeride ambitions |
| Terrain | All Mountain |
| Shape | Tapered Directional |
| Flex | Medium |
| Width | Regular · Wide |
| Binding Mount Pattern | 4x2 inserts |
Product Description
Built for riders who want freeride character without leaving the mountain behind, the Salomon Sight pairs a tapered directional shape with a forgiving Cross Profile camber to carve groomers with float in the powder. Cork sidewall rails absorb chatter and smooth out hardpack so every run feels dialed. A well-constructed board that delivers the right ride feel at an accessible price point, the Sight is the ideal next step for all-mountain riders ready to explore more terrain.
Product Details
| Rocker Type | Cross Profile: a hybrid combining rocker and flat/camber zones that keeps the board stable and locked in on groomed runs while adding forgiveness off-piste |
| Shape | Tapered Directional: wider nose than tail ridden with a setback stance, designed to float in powder and deliver directional performance across the mountain |
| Sidecut | Quadratic: a multi-radius sidecut that transitions from a tighter radius at the waist to a wider radius at tip/tail, enabling effortless direction changes with a consistent carving feel |
| Core | Aspen: lightweight and lively wood core species with good pop characteristics · Popster: dual-density insert system with denser material at the insert zones for increased pop and durability, integrated into the core |
| Fiberglass | BIAX MD Fiberglass: biaxial medium-density fiberglass with fibers running at 45° angles for torsional flex and edge-to-edge responsiveness, slightly more forgiving than HD for a smooth all-mountain ride |
| Sidewalls | ABS Sidewalls: standard Acrylonitrile Butadiene Styrene sidewalls for durable, impact-resistant protection · Royal Cork Pads: cork pads in the sidewall zone providing natural vibration dampening and a smooth, buttery feel on hardpack |
| Base | Extruded Base with Standard Stone Finish: polyethylene extruded base stone-ground for consistent glide, easy to repair |
| Edges | All Mountain Edge Bevels: bevel angles optimized for a balance of grip on hardpack and forgiveness off-piste |
| Additional Features | Natural Wax factory finish · Set Back: 20 mm |
| Binding Compatibility | 4x2 insert pattern, compatible with all standard bindings |
















