




Astra Step On Women Snowboard Bindings - Lilac
Quick Specs
| Ability Level | All Levels |
| Flex Rating | Medium (6/10) |
| Binding Style | All-Mountain |
| Binding Mount Pattern | 4x2, Channel |
| Boot Compatibility | Requires Burton Step On® compatible boots |
| Weight (Pair) | 1.60 kg |
Product Description
The Union Astra Step On® redefines women's all-mountain binding performance, pairing instant Step On® connection with race-ready response. A Duraflex ST baseplate and highback deliver support without added bulk, while Hi-Flex HP EVA bushings and a 3D aluminum heelcup lock in cushioned, precise energy transfer. Built for riders who want speed from base to summit, this binding trades buckles for confidence: one heel snap and you're locked in.
Product Details
| Baseplate | S1 Step On® W Duraflex ST, a women's-specific Step On® baseplate built in Duraflex ST nylon for extra response without added weight. |
| Bushing | Hi-Flex HP EVA, a hot-pressed EVA compound engineered for consistent cushioning, shock absorption, and responsive rebound underfoot while holding its shape over time (exclusive to Union bindings). |
| Footbed | Non-Stick HP EVA with a closed-cell finish, 100% ice and waterproof, adding damping and shock absorption. |
| Highback | S1 Step On® W Duraflex ST, a women's-specific Step On® highback in Duraflex ST nylon with adjustable forward lean. |
| FLAD | Integrated 2-Stage forward lean dial for on-the-fly tuning. |
| Heelcup | Extruded 3D Aluminum, 100% pure aluminum that holds its true shape under heavy wear while staying durable and lightweight. |
| Connection System | Step On® Instant Connection™ System, the innovative boot-to-binding interface delivering maximum convenience plus instant heel-to-toe response. |
| Hardware | Grade 8.8 Steel, among the strongest steel grades commonly available. |
Note: no traditional ankle/toe straps, the Step On® system replaces strap entry entirely.
Size Table
Women's
| US Men's | US Women's | US Kids | UK | EU | Mondo | |
|---|---|---|---|---|---|---|
| S | *-5.5 | 4-6.5 | 3K-5.5K | 2-4.5 | 34-37 | 21-23.5 |
| M | 5.5-7.5 | 6.5-8.5 | 5.5K+ | 4.5-6.5 | 37-40.5 | 23.5-25.5 |
| L | 8-10 | 9-11 | N/A | 7-9 | 41-43 | 26-28 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Quick Specs
| Ability Level | All Levels |
| Flex Rating | Medium (6/10) |
| Binding Style | All-Mountain |
| Binding Mount Pattern | 4x2, Channel |
| Boot Compatibility | Requires Burton Step On® compatible boots |
| Weight (Pair) | 1.60 kg |
Product Description
The Union Astra Step On® redefines women's all-mountain binding performance, pairing instant Step On® connection with race-ready response. A Duraflex ST baseplate and highback deliver support without added bulk, while Hi-Flex HP EVA bushings and a 3D aluminum heelcup lock in cushioned, precise energy transfer. Built for riders who want speed from base to summit, this binding trades buckles for confidence: one heel snap and you're locked in.
Product Details
| Baseplate | S1 Step On® W Duraflex ST, a women's-specific Step On® baseplate built in Duraflex ST nylon for extra response without added weight. |
| Bushing | Hi-Flex HP EVA, a hot-pressed EVA compound engineered for consistent cushioning, shock absorption, and responsive rebound underfoot while holding its shape over time (exclusive to Union bindings). |
| Footbed | Non-Stick HP EVA with a closed-cell finish, 100% ice and waterproof, adding damping and shock absorption. |
| Highback | S1 Step On® W Duraflex ST, a women's-specific Step On® highback in Duraflex ST nylon with adjustable forward lean. |
| FLAD | Integrated 2-Stage forward lean dial for on-the-fly tuning. |
| Heelcup | Extruded 3D Aluminum, 100% pure aluminum that holds its true shape under heavy wear while staying durable and lightweight. |
| Connection System | Step On® Instant Connection™ System, the innovative boot-to-binding interface delivering maximum convenience plus instant heel-to-toe response. |
| Hardware | Grade 8.8 Steel, among the strongest steel grades commonly available. |
Note: no traditional ankle/toe straps, the Step On® system replaces strap entry entirely.
Size Table
Women's
| US Men's | US Women's | US Kids | UK | EU | Mondo | |
|---|---|---|---|---|---|---|
| S | *-5.5 | 4-6.5 | 3K-5.5K | 2-4.5 | 34-37 | 21-23.5 |
| M | 5.5-7.5 | 6.5-8.5 | 5.5K+ | 4.5-6.5 | 37-40.5 | 23.5-25.5 |
| L | 8-10 | 9-11 | N/A | 7-9 | 41-43 | 26-28 |
















