




Beta Snowboard 2027
Quick Specs
| Rider Type | Powder Hound |
| Terrain | Resort · Powder |
| Shape | Directional |
| Flex | 4 / 10 |
| Series | Bio Series |
| Binding Mount Pattern | 4x2 (14-pack + 6 center inserts) |
Product Description
Built for riders who want to chase powder without sacrificing everyday performance, the Nidecker Beta channels Swiss precision into a surfy directional shape tuned for natural terrain. The 3D Evolution Nose floats effortlessly in deep snow while the Surfy CamRock profile blends responsive hold with a skatey, free-flowing turn. Backed by Pop Carbon snap and a lightweight Master Core, the Beta rides just as well on groomers as it does off-piste.
Product Details
| Rocker Type | Surfy CamRock: a hybrid camber/rocker profile with a surfy directional character, reducing catch points and delivering fluid, floaty turns in powder while retaining edge hold |
| Shape | Directional: setback stance and a larger nose optimized for natural terrain and powder riding; setback of -40 mm (147–157 cm) and -50 mm (162–165W cm) |
| Flex | 4 / 10 (Mid-Soft, 2 out of 5 on Nidecker's flex bar) |
| 3D Shaping | Evolution Nose: 3D progressive spoon-shaped nose for exceptional glide and float in powder · Drop Out: 3D spoon-shaped tail optimized for a clean, reduced tail profile |
| Core | Master Core: Nidecker's versatile mid-range wood core, balancing pop, weight, and durability for all-mountain and freeride use |
| Laminates | Biax Plus: premium biaxial fiberglass layup delivering flex and pop suited to intermediate and freeride builds · Pop Carbon: carbon layer integrated to boost snap and energy return under the feet |
| Topsheet | Premium Sandwich: premium sandwich construction for optimal absorption and response; available finishes include Gloss Finish, Translucent Color, Overprint, Diecut Base |
| Base | N-7000 Hybrid: hybrid sintered/extruded base offering a good balance of speed and low-maintenance upkeep |
| Binding Compatibility | 4x2 insert rows with 6 center inserts (4x2/6 configuration) |
| Additional Features | Absorbnid: Nidecker's proprietary vibration-damping material integrated into the construction for a smoother, more fluid ride |
Original: $435.00
-65%$435.00
$152.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Quick Specs
| Rider Type | Powder Hound |
| Terrain | Resort · Powder |
| Shape | Directional |
| Flex | 4 / 10 |
| Series | Bio Series |
| Binding Mount Pattern | 4x2 (14-pack + 6 center inserts) |
Product Description
Built for riders who want to chase powder without sacrificing everyday performance, the Nidecker Beta channels Swiss precision into a surfy directional shape tuned for natural terrain. The 3D Evolution Nose floats effortlessly in deep snow while the Surfy CamRock profile blends responsive hold with a skatey, free-flowing turn. Backed by Pop Carbon snap and a lightweight Master Core, the Beta rides just as well on groomers as it does off-piste.
Product Details
| Rocker Type | Surfy CamRock: a hybrid camber/rocker profile with a surfy directional character, reducing catch points and delivering fluid, floaty turns in powder while retaining edge hold |
| Shape | Directional: setback stance and a larger nose optimized for natural terrain and powder riding; setback of -40 mm (147–157 cm) and -50 mm (162–165W cm) |
| Flex | 4 / 10 (Mid-Soft, 2 out of 5 on Nidecker's flex bar) |
| 3D Shaping | Evolution Nose: 3D progressive spoon-shaped nose for exceptional glide and float in powder · Drop Out: 3D spoon-shaped tail optimized for a clean, reduced tail profile |
| Core | Master Core: Nidecker's versatile mid-range wood core, balancing pop, weight, and durability for all-mountain and freeride use |
| Laminates | Biax Plus: premium biaxial fiberglass layup delivering flex and pop suited to intermediate and freeride builds · Pop Carbon: carbon layer integrated to boost snap and energy return under the feet |
| Topsheet | Premium Sandwich: premium sandwich construction for optimal absorption and response; available finishes include Gloss Finish, Translucent Color, Overprint, Diecut Base |
| Base | N-7000 Hybrid: hybrid sintered/extruded base offering a good balance of speed and low-maintenance upkeep |
| Binding Compatibility | 4x2 insert rows with 6 center inserts (4x2/6 configuration) |
| Additional Features | Absorbnid: Nidecker's proprietary vibration-damping material integrated into the construction for a smoother, more fluid ride |
















