





Poisson Skis 2027
Quick Specs
| Rider Type | Freeride Slasher |
| Terrain | Freeride, Groomer, Powder |
| Rocker Type | Early rise tip, nearly flat underfoot, minimal tail rocker |
| Turning Radius | 18.5m avg. |
| Shape | 144-110-133 |
| Tail Type | Step Tail (surf-inspired stepped tail) |
Product Description
The Poisson bridges precision carving and powder slashing in a single freeride platform. A full titanal strip locks in stability underfoot while segmented flanges in the tip and tail open up the flex for lively, energy-loaded turns. A surf-inspired Step Tail lets the tail break loose on command, giving freeriders the freedom to spray, pivot, or lock into a carve depending on what the mountain throws at them.
Product Details
| Core | Aspen Veneer: aspen wood core with a veneer laminate layer, balancing liveliness and durability |
| Metal Laminate | Titanal: full strip underfoot delivers stability and edge confidence; segmented flanges in the tip and tail release flex for energy and liveliness; subtle edge bias adds grip without making the ski overly critical |
| Stringers | Uni-Carbon Stringers: uni-directional carbon stringers that snap energy back into each turn, compensating for the flat camber profile and balancing the titanal suspension with pop |
| Tail Design | Step Tail: borrowed from surfboard design, breaks the running surface at a defined point; makes the tail easy to slash or release out of turns while retaining surface area behind the step for float in powder; on firm snow it feels shorter and looser, in deep snow it feels longer and surfy |
| Rocker Profile | Early rise tip for smooth turn initiation and float; nearly flat underfoot (precision handled by titanal, pop added by carbon stringers); minimal tail rocker for a clean C-shape carve finish |
| Shape / Sidecut | 144-110-133 (tip-waist-tail), 18.5m avg. turning radius |
| Weight | 2150g (186 cm) |
Original: $725.00
-65%$725.00
$253.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Quick Specs
| Rider Type | Freeride Slasher |
| Terrain | Freeride, Groomer, Powder |
| Rocker Type | Early rise tip, nearly flat underfoot, minimal tail rocker |
| Turning Radius | 18.5m avg. |
| Shape | 144-110-133 |
| Tail Type | Step Tail (surf-inspired stepped tail) |
Product Description
The Poisson bridges precision carving and powder slashing in a single freeride platform. A full titanal strip locks in stability underfoot while segmented flanges in the tip and tail open up the flex for lively, energy-loaded turns. A surf-inspired Step Tail lets the tail break loose on command, giving freeriders the freedom to spray, pivot, or lock into a carve depending on what the mountain throws at them.
Product Details
| Core | Aspen Veneer: aspen wood core with a veneer laminate layer, balancing liveliness and durability |
| Metal Laminate | Titanal: full strip underfoot delivers stability and edge confidence; segmented flanges in the tip and tail release flex for energy and liveliness; subtle edge bias adds grip without making the ski overly critical |
| Stringers | Uni-Carbon Stringers: uni-directional carbon stringers that snap energy back into each turn, compensating for the flat camber profile and balancing the titanal suspension with pop |
| Tail Design | Step Tail: borrowed from surfboard design, breaks the running surface at a defined point; makes the tail easy to slash or release out of turns while retaining surface area behind the step for float in powder; on firm snow it feels shorter and looser, in deep snow it feels longer and surfy |
| Rocker Profile | Early rise tip for smooth turn initiation and float; nearly flat underfoot (precision handled by titanal, pop added by carbon stringers); minimal tail rocker for a clean C-shape carve finish |
| Shape / Sidecut | 144-110-133 (tip-waist-tail), 18.5m avg. turning radius |
| Weight | 2150g (186 cm) |
















