




Studio Grom Fs Skis 2027
Quick Specs
| Rider Type | Junior Park Freestyler |
| Terrain | Park, Halfpipe |
| Ability Level | Beginner, Intermediate |
| Rocker Type | Tip & Tail Rocker with Camber Underfoot |
| Turning Radius | 10–14 m |
| Flex | 6 / 10 |
Product Description
The Studio Grom FS is Faction's full-send twin-tip built from the ground up for junior park progression. A Lightweight Poplar Core keeps things lively and poppy while Carbon Stringers add torsional stiffness without weighing young legs down. Rocker in the tip and tail floats through butters and landings; camber underfoot snaps into turns and delivers rebound when it counts. Built for the grom who is done messing around and ready to lap the park.
Product Details
| Rocker Type | Tip and tail rocker sections (215–250 mm tip, 190–225 mm tail depending on length) with 2.5 mm camber underfoot: rocker keeps butters loose and landings forgiving while the camber zone delivers edge engagement and pop for ollies and hits |
| Flex | 6 / 10 |
| Shape / Sidecut | Symmetrical Twin Tip with Elliptical Sidecut: perfectly mirrored tip and tail for uninhibited switch riding; elliptical geometry places a longer radius underfoot for quick pivoting and shorter radii at tip and tail for easy turn initiation across a range of angles and stances |
| Core | Lightweight Poplar Core: poplar wood formulated in an ultra-light version for the Studio Grom series, energetic flex and pop with good vibration damping |
| Laminates | Carbon Stringers: 8–12 unidirectional carbon bands per side woven into the fiberglass, running the full length of the ski for torsional rigidity and longitudinal stability without added weight |
| Sidewalls | Anti-Chip Micro-Cap: hybrid construction with sandwich sidewall underfoot for edge hold and torsional stability, tip and tail cap wrap protecting the vulnerable topsheet joint from chipping |
| Edges | XL 2.2 mm edges, reinforced steel for increased impact resistance and extended durability, tuned for junior usage |
| Binding Compatibility | 3.6 x 7 mm drill pattern |
| Topsheet | Corund Topsheet |
Original: $399.00
-65%$399.00
$139.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Quick Specs
| Rider Type | Junior Park Freestyler |
| Terrain | Park, Halfpipe |
| Ability Level | Beginner, Intermediate |
| Rocker Type | Tip & Tail Rocker with Camber Underfoot |
| Turning Radius | 10–14 m |
| Flex | 6 / 10 |
Product Description
The Studio Grom FS is Faction's full-send twin-tip built from the ground up for junior park progression. A Lightweight Poplar Core keeps things lively and poppy while Carbon Stringers add torsional stiffness without weighing young legs down. Rocker in the tip and tail floats through butters and landings; camber underfoot snaps into turns and delivers rebound when it counts. Built for the grom who is done messing around and ready to lap the park.
Product Details
| Rocker Type | Tip and tail rocker sections (215–250 mm tip, 190–225 mm tail depending on length) with 2.5 mm camber underfoot: rocker keeps butters loose and landings forgiving while the camber zone delivers edge engagement and pop for ollies and hits |
| Flex | 6 / 10 |
| Shape / Sidecut | Symmetrical Twin Tip with Elliptical Sidecut: perfectly mirrored tip and tail for uninhibited switch riding; elliptical geometry places a longer radius underfoot for quick pivoting and shorter radii at tip and tail for easy turn initiation across a range of angles and stances |
| Core | Lightweight Poplar Core: poplar wood formulated in an ultra-light version for the Studio Grom series, energetic flex and pop with good vibration damping |
| Laminates | Carbon Stringers: 8–12 unidirectional carbon bands per side woven into the fiberglass, running the full length of the ski for torsional rigidity and longitudinal stability without added weight |
| Sidewalls | Anti-Chip Micro-Cap: hybrid construction with sandwich sidewall underfoot for edge hold and torsional stability, tip and tail cap wrap protecting the vulnerable topsheet joint from chipping |
| Edges | XL 2.2 mm edges, reinforced steel for increased impact resistance and extended durability, tuned for junior usage |
| Binding Compatibility | 3.6 x 7 mm drill pattern |
| Topsheet | Corund Topsheet |
















